Technical Parameters
project | parameter |
Measuring range | 200Pa~60MPa |
Ambient temperature | -40℃~+85℃ |
Medium temperature | -40℃~±120℃ |
stability | 0.15% URL/15 years |
Output | 4~20mA HART |
weight | 1.6kg |
full range | 6kPa | 40kPa | 250kPa | 3MPa |
Overload pressure | 7MPa | 7MPa | 4MPa | 15MPa |
full range | 10MPa | 21MPa | 40MPa | 60MPa |
Overload pressure | 20MPa | 60MPa | 60MPa | 70MPa |
Accuracy | |
A | Basic error ±0.05% (not applicable to range B and R) |
B | Basic error ±0.075% |
C | Basic error ±0.1% |
Range | |
Gauge pressure RP1002 | |
B | 0-0.6kPa~6kPa |
C | 0-2kPa~40kPa |
D | 0-2.5kPa~250kPa |
F | 0-30kPa~3MPa |
G | 0-0.1MPa~10MPa |
H | 0-0.21MPa~21MPa |
I | 0-0.4MPa~40MPa/(0-4~400bar) |
R | 0-0.6kPa~6kPa [overload protection to 7MPa] |
S | 0-2kPa~40kPA [overload protection to 7MPa] |
Absolute pressure RP1003 | |
L | 0-2kPa~40kPa |
M | 0-2.5kPa~250kPa |
O | 0-30kPa~3MPa |
T | 0-2kPa~40kPa [overload protection to 7MPa] |
The central sensing unit uses high-precision silicon technology, accurate to +0.05% (up to +0.025%)
Overload protection diaphragm design
·Good anti-overload performance for small range gauge pressure/absolute pressure transmitter
Temperature performance can reach ±0.04%/10, and the temperature effect is small
· Up to 100:1 range adjustment, wider adaptability
EMC complies with GB/T 18268.1-2010